Luoxin Pharmaceutical,Source of Health
Luoxin Pharmaceutical,Source of Health
Luoxin Pharmaceutical,Source of Health
Luoxin Pharmaceutical,Source of Health
Luoxin Pharmaceutical,Source of Health
Luoxin Pharmaceutical,Source of Health
I.The First Series: Anti-infective APIs & Intermediates | ||||||||
Cephalosporis | ||||||||
NO. | Compendial Name | Quality Specification | CGMP Status | International Registration & Certification
| CAS NO.
| |||
1 | Cefoperazone Sodium | USP,EP,BP, CP | √ | DMF available, and registered in India, Egypt and Vietnam | 62893-20-3 | |||
2 | Cefuroxime Sodium | USP,EP, BP, CP, IP | √ | DMF available, and registered in India | 56238-63-2 | |||
3 | Ceftizoxime Sodium | USP, JP,CP | √ | DMF available and registered in India, Vietnam, Egypt. | 68401-82-1 | |||
Intermediate | Ceftizoxime acid | 86299-50-5 | ||||||
4 | Cefepime Hydrochloride | USP,IP, CP | √ | DMF available, and registered in India, Egypt. | 107648-80-6 | |||
5 | Ceftazidime | USP,EP, BP, CP | √ | DMF available, and registered in India | 78439-06-2 | |||
6 | Cefotiam Hydrochloride | USP, JP | √ | DMF available, and registered in Japan, Korea. | 66309-69-1 | |||
Intermediate | Cefotiam Hydrochloride crude | |||||||
7 | Ceftezole Sodium | CP | √ | DMF available, and registered in Korea. | 41136-22-5 | |||
8 | Cefazedone Sodium | KP | √ | DMF available, and registered in Korea, Vietnam | 33564-30-6 | |||
Intermediate | Cefazedone acid | 56187-47-4 | ||||||
9 | Cefamandole Nafate | USP,EP,BP, CP | √ | DMF available, and registered in India. | 42540-40-9 | |||
NO. | Compendial Name | Quality Specification | CGMP Status |
International Registration & Certification | CAS NO. | |||
10 | Cefathiamidine | CP | √ | 33075-00-2 | ||||
Intermediate | Cefathiamidine Crude | |||||||
11 | Ceftriaxone Sodium | USP,EP ,JP,BP,CP | √ | DMF available, and registered in India. | 104376-79-6 | |||
12 | Cefotaxime Sodium | USP,EP BP, CP | √ | DMF available, and registered in India. | 64485-93-4 | |||
13 | Cefoxitin Sodium | USP,EP,BP, CP | √ | 33564-30-6 | ||||
14 | Cefonicid Sodium | USP , CP | √ | 61270-78-8 | ||||
15 | Cefodizime Sodium | JP | √ | 86329-79-5 | ||||
16 | Cefpirome Sulfate | JP | √ | 98753-19-6 | ||||
17 | Cefmenoxime Hydrochloride | USP | 75738-58-8 | |||||
18 | Cefminox Sodium | CP | √ | 75498-96-3 | ||||
19 | Cefpiramide | USP,JP | √ | 70797-11-4 | ||||
20 | Cefpiramide Sodium | JP | 74849-93-7 | |||||
21 | Cephalothin Sodium | CP | √ | 58-71-9 | ||||
22 | Cefprozil | USP | 121123-17-9 | |||||
23 | Cefetamet Pivoxil | JP | 111696-23-2 | |||||
24 | Cefteram Pivoxil | JP | 82547-58-8 | |||||
NO. | Compendial Name | Quality Specification | CGMP Status
| International Registration & Certification | CAS NO.
| |||
25 | Cefixime | USP,EP ,BP,CP, IP | √ | 79350-37-1 | ||||
26 | Cefdinir | USP | 91832-40-5 | |||||
27 | Cefcapene Pivoxil Hydrochloride | JP | 147816-24-8 | |||||
28 | Cefditoren Pivoxil | JP | 117467-28-4 | |||||
29 | Ceftibuten | JP | 97519-39-6 | |||||
30 | Cefmetazole Sodium | CP | 56796-39-5 | |||||
Quinolone APIs | ||||||||
NO.
| Compendial Name | Quality Specification | CGMP Status | International Registration & Certification | CAS NO.
| |||
31 | Moxifloxacin Hydrochloride | JP | 186826-86-8 | |||||
Intermediate | 1-Cyclopropyl-6,7-difluoro-1,4-dihydro-8-methoxy-4-oxo-3-quinolinecarboxylic acid ethyl ester | 139693-52-0 | ||||||
32 | Sitafloxacin | IH | 127254-12-0 | |||||
33 | Balofloxacin | CP | √ | 127294-70-6 | ||||
34 | Prulifloxacin | CP | √ | 123447-62-1 | ||||
35 | Enoxacin Gluconate | CP | √ | 471-53-4 | ||||
Other Anti-infective APIs & Intermediates | ||||||||
NO.
| Compendial Name | Quality Specification | CGMP Status | International Registration & Certification | CAS NO.
| |||
36 | Sulbactam Sodium | USP,EP , BP,CP | √ | DMF available, and registered in India, Korea. | 69388-84-7 | |||
37 | Tazobactam | CP | 89786-04-9 | |||||
38 | Biapenem | JP | √ | 120410-24-4 | ||||
39 | Meropenem | CP | 96036-03-2 | |||||
40 | Aztreonam (or with L-arginine) | USP,CP ,IP | √ | DMF available,and to be registered in Vietnam | ---- | |||
Intermediate | δ- Aztreonam | 78110-38-0 | ||||||
41 | Nifutatel | CP | √ | 4936-47-4 | ||||
Ⅱ. The Second Series: Antiviral APIs & Intermediates | ||||||||
NO. | Compendial Name
| Quality Specification | CGMP Status | International Registration & Certification | CAS NO.
| |||
1 | Ganciclovir | USP,EP, BP,CP | √ | 82410-32-0 | ||||
2 | Lamivudine | USP,EP, BP | √ | DMF available, and Registered in India. | 134678-17-4 | |||
3 | Tenofovir Disoproxil Fumarate | IP |
202138-50-9 | |||||
4 | Entecavir | EP | 142217-69-4 | |||||
5 | Telbivudine | EP | 3424-98-4 | |||||
Ⅲ. The Third Series: Respiratory System APIs & Intermediates | ||||||||
NO. | Compendial Name | Quality Specification | CGMP Status
|
International Registration & Certification | CAS NO.
| |||
1 | Ambroxol Hydrochloride | EP, BP,CP | √ | DMF available, registered in Japan | 23828-92-4 | |||
2 | Ciclesonide | EP | 126544-47-6 | |||||
Ⅳ. The Fourth Series: Digestive System APIs & Intermediates | ||||||||
NO. | Compendial Name | Quality Specification |
CGMP Status
| International Registration & Certification | CAS NO.
| |||
1 | Omeprazole Enteric-coated Pellets | USP | √ | 73590-58-6 | ||||
2 | Lansoprazole | USP, EP, BP | √ | 103577-45-3 | ||||
3 | Pantoprazole Magnesium | IP | 1022083-88-0 | |||||
4 | Esomeprazole sodium | IP | 161796-78-7 | |||||
Intermediate | Omeprazole sulfide | 73590-85-9 | ||||||
5 | Esomeprazole Magnesium | USP , BP | 161973-10-0 | |||||
Intermediate | Esomeprazole magnesium trihydrate | 217087-09-7 | ||||||
6 | Rabeprazole Sodium | EP | 117976-90-6 | |||||
Intermediate | 117977-21-6 | |||||||
Intermediate | Rabeprazole | 117976-89-3 | ||||||
7 | (R)-Lansoprazole | IP | 138530-94-6 | |||||
8 | Racecadotril | CP | 81110-73-8 | |||||
9 | Tropisetron Hydrochloride | CP | 105826-92-4 | |||||
10 | Tiopronin | CP | √ | 1953-02-2 | ||||
Ⅴ. The Fifth Series: Nervous System APIs & Intermediates | ||||||||
NO. | Compendial Name | Quality Specification |
CGMP Status
| International Registration & Certification
| CAS NO.
| |||
1 | Edaravone | JP | 89-25-8 | |||||
2 | Menantine Hydrochloride | KP | 41100-52-1 | |||||
3 | Donepezil Hydrochloride | USP | 110119-84-1 | |||||
4 | Oxiracetam | JP | 62613-82-5 | |||||
Ⅵ. The Sixth Series: Endocrine System APIs & Intermediates | ||||||||
NO. | Compendial Name | Quality Specification | CGMP Status |
International Registration & Certification
| CAS NO.
| |||
1 | Vildagliptin | EP | 274901-16-5 | |||||
2 | Nateglinide | USP, EP | 105816-04-4 | |||||
Intermediate 1 |
Nateglinide methyl ester | 105746-47-2 | ||||||
Intermediate 2 | 4-(4-Aminophenoxy)-N-methylpicolinamide | 105816-04-4 | ||||||
3 | Levothyroxine Sodium | USP,EP,BP | √ | 867-81-2 | ||||
Ⅶ. The Seventh Series: Cardiovascular System APIs & Intermediates | ||||||||
NO. | Compendial Name | Quality Specification | CGMP Status
|
International Registration & Certification | CAS NO.
| |||
1 | Simvastatin | USP、CP | 79902-63-9 | |||||
2 | Carbazochrome Sodium Sulfonate | JP | √ | 51460-26-5 | ||||
3 | Fasudil Hydrochloride | CP | √ | 103745-39-7 | ||||
4 | Tirofiban Hydrochloride | USP | 150915-40-5 | |||||
5 | Clopidogrel Hydrogen Sulfate | EP | 120202-66-6 | |||||
6 | Ezetimibe | USP | 163222-33-1 | |||||
7 | Creatine Phosphate Sodium | EP | 922-32-7 | |||||
8 | Argatroban | JP | 141396-28-3 | |||||
9 | Pitavastatin Calcium | JP | 147526-32-7 | |||||
10 | Olmesartan MedoxomiI | JP | 144689-63-4 | |||||
11 | Dabigatran Etexilate Mesylate | EP | 872728-81-9 | |||||
12 | Ticagrelor | USP | 274693-27-5 | |||||
Intermediate | 376608-74-1 | |||||||
13 | Sotalol Hydrochloride | USP,EP,BP, CP | √ | 959-24-0 | ||||
14 | Tadalafil | USP | 171596-29-5 | |||||
Intermediate 1 | 14907-27-8 | |||||||
Intermediate 2 | 171752-68-4 | |||||||
Intermediate 3 | 171489-59-1 | |||||||
15 | Sildenafil Citrate | USP | 171599-83-0 | |||||
Ⅷ. The Eighth Series: Antipyretic, Analgesics and Anti-inflammatory APIs & Intermediates | ||||||||
NO. | Compendial Name | Quality Specification | CGMP Status | International Registration & Certification | CAS NO.
| |||
1 | Ketorolac Tromethamine | USP | 74103-07-4 | |||||
2 | Loxoprofen Sodium | JP | 80382-23-6 | |||||
3 | Parecoxib Sodium | EP | 198470-85-8 | |||||
4 | Cisatracurium Besilate | EP | 96946-42-8 | |||||
5 | Nalmefene Hydrochloride | USP | 58895-64-0 | |||||
6 | Diflunisal | USP, EP | 22494-42-2 | |||||
7 | Guacetisal | CP | 55482-89-8 | |||||
8 | Olopatadine Hydrocholoride | JP | 113806-05-6 | |||||
9 | Sodium New Houttuyfonate | IH | √ | 1847-58-1 | ||||
Ⅸ. The Ninth Series: Oncology APIs & Intermediates | ||||||||
NO. | Compendial Name | Quality Specification | CGMP Status | International Registration & Certification | CAS NO.
| |||
1 | Gemcitabine Hydrochloride | USP,EP,BP | √ | 122111-03-9 | ||||
2 | Irinotecan Hydrochloride | USP | √ | 136572-09-3 | ||||
3 | Oxaliplatin | USP,EP, BP | √ | 61825-94-3 | ||||
4 | Erlotinib Hydrochloride | JP | 183319-69-9 | |||||
Intermediate 1 | 179688-29-0 | |||||||
Intermediate 2 | 183322-18-1 | |||||||
Intermediate 3 | Erlotinib Base | 183321-74-6 | ||||||
5 | Sorafenib Tosylate | EP | 475207-59-1 | |||||
Intermediate 1 | 4-(4-Aminophenoxy)-N-methylpicolinamide | 284462-37-9 | ||||||
Intermediate 2 | Sorafenib | 284461-73-0 | ||||||
6 | Gefitinib | EP | 184475-35-2 | |||||
7 | Dasatinib | USP | 863127-77-9 | |||||
8 | Lapatinib Ditosylate | EP | 388082-78-8 | |||||
9 | Capecitabine | USP | 154361-50-9 | |||||
10 | Fosaprepitant Dimeglumine | USP | 265121-04-8 | |||||
11 | Bortezomib | JP, USP | 179324-69-7 | |||||
12 | Lenalidomide | USP | 191732-72-6 | |||||
Intermediate | 3-(4-Nitro-1-oxo-1,3-dihydroisoindol-2-yl)piperidine-2,6-dione | 827026-45-9 | ||||||
X. The Tenth Series:Anti-allergicAPIs & Intermediates | ||||||||
1 | Loratadine | USP,EP,BP, CP | √ | 79794-75-5 |